



Size and Fit
– Designed for a slim fit
– Mid-weight fabric with stretch
– Internal corset
– Model is 177cm/ 5’10” and is wearing a size 36
Size guide
CM | ||||||||
---|---|---|---|---|---|---|---|---|
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
Bust | 82 | 85 | 88 | 91 | 95 | 99 | 103 | |
Waist | 61 | 64 | 67 | 70 | 74 | 78 | 82 | |
Hip | 89 | 92 | 95 | 98 | 102 | 106 | 110 |
IN | ||||||||
---|---|---|---|---|---|---|---|---|
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
Bust | 32.3 | 33.5 | 34.6 | 35.8 | 37.4 | 39 | 40.6 | |
Waist | 24 | 25.2 | 26.4 | 27.6 | 29.1 | 30.7 | 32.3 | |
Hip | 35 | 36.2 | 37.4 | 38.6 | 40.2 | 41.7 | 43.3 |
Details and Care
– SHELL: Stretch Crepe 65%VI 32%AC 3%EA
– LINING: Stretch Satin 92% SE 8% EA
– CORSET FABRIC: 100% PL & 65% PA 35% EA
– Made In The UK
– Dry Clean Only